Note: Fabric images are not to scale.
Ishi
Color: Chalk SKU: 950-224
- New
- New
- New
- New
- New
Please login to see pricing and availability.
Spec Title | Spec Value |
---|---|
Abrasion | 30,000+ Double Rubs |
Brush Pill | Class 3.5 |
UFAC/NFPA 260 | PASS |
Width | 54 in (137 cm) |
Weight | 10 0z/sq yd (339 gm/sq m) |
Designer | Studio |
Collection | 2019 A Spring: No Hard Feelings |
Color Family | Ash/Taupe |
Color | Oatmeal |
Vertical Repeat | N/A |
Horizontal Repeat | N/A |
Spec Title | Spec Value |
---|---|
Abrasion | 30,000+ Double Rubs |
Brush Pill | Class 3.5 |
UFAC/NFPA 260 | PASS |
Width | 54 in (137 cm) |
Weight | 10 0z/sq yd (339 gm/sq m) |
Designer | Studio |
Collection | 2014 A Spring: Uncorked |
Color Family | Ash/Taupe |
Color | Fossil |
Vertical Repeat | N/A |
Horizontal Repeat | N/A |
Spec Title | Spec Value |
---|---|
Abrasion | 30,000+ Double Rubs |
Brush Pill | Class 3.5 |
UFAC/NFPA 260 | PASS |
Width | 54 in (137 cm) |
Weight | 10 0z/sq yd (339 gm/sq m) |
Designer | Studio |
Collection | 2014 A Spring: Uncorked |
Color Family | Ash/Taupe |
Color | White Sands |
Vertical Repeat | N/A |
Horizontal Repeat | N/A |
Spec Title | Spec Value |
---|---|
Abrasion | 30,000+ Double Rubs |
Brush Pill | Class 3.5 |
UFAC/NFPA 260 | PASS |
Width | 54 in (137 cm) |
Weight | 10 0z/sq yd (339 gm/sq m) |
Designer | Studio |
Collection | 2007 A Spring:Galbraith & Paul |
Color Family | Ash/Taupe |
Color | Dove |
Vertical Repeat | N/A |
Horizontal Repeat | N/A |
Spec Title | Spec Value |
---|---|
Abrasion | 30,000+ Double Rubs |
Brush Pill | Class 3.5 |
UFAC/NFPA 260 | PASS |
Width | 54 in (137 cm) |
Weight | 10 0z/sq yd (339 gm/sq m) |
Designer | Studio |
Collection | 2019 A Spring: No Hard Feelings |
Color Family | Beige/Tan |
Color | Beach |
Vertical Repeat | N/A |
Horizontal Repeat | N/A |
Spec Title | Spec Value |
---|---|
Abrasion | 30,000+ Double Rubs |
Brush Pill | Class 3.5 |
UFAC/NFPA 260 | PASS |
Width | 54 in (137 cm) |
Weight | 10 0z/sq yd (339 gm/sq m) |
Designer | Studio |
Collection | 2004 A Spring: Shinto |
Color Family | Brown |
Color | Chai |
Vertical Repeat | N/A |
Horizontal Repeat | N/A |
Spec Title | Spec Value |
---|---|
Abrasion | 30,000+ Double Rubs |
Brush Pill | Class 3.5 |
UFAC/NFPA 260 | PASS |
Width | 54 in (137 cm) |
Weight | 10 0z/sq yd (339 gm/sq m) |
Designer | Studio |
Collection | 2015 A Spring: Kidding Around |
Color Family | Brown |
Color | Fawn |
Vertical Repeat | N/A |
Horizontal Repeat | N/A |
Spec Title | Spec Value |
---|---|
Abrasion | 30,000+ Double Rubs |
Brush Pill | Class 3.5 |
UFAC/NFPA 260 | PASS |
Width | 54 in (137 cm) |
Weight | 10 0z/sq yd (339 gm/sq m) |
Designer | Studio |
Collection | 2014 A Spring: Uncorked |
Color Family | Brown |
Color | Sable |
Vertical Repeat | N/A |
Horizontal Repeat | N/A |
Spec Title | Spec Value |
---|---|
Abrasion | 30,000+ Double Rubs |
Brush Pill | Class 3.5 |
UFAC/NFPA 260 | PASS |
Width | 54 in (137 cm) |
Weight | 10 0z/sq yd (339 gm/sq m) |
Designer | Studio |
Collection | 2019 A Spring: No Hard Feelings |
Color Family | Brown |
Color | Seal |
Vertical Repeat | N/A |
Horizontal Repeat | N/A |
Spec Title | Spec Value |
---|---|
Abrasion | 30,000+ Double Rubs |
Brush Pill | Class 3.5 |
UFAC/NFPA 260 | PASS |
Width | 54 in (137 cm) |
Weight | 10 0z/sq yd (339 gm/sq m) |
Designer | Studio |
Collection | 2005 A Spring: Paradise Found |
Color Family | Dark Blue |
Color | Azure Sea |
Vertical Repeat | N/A |
Horizontal Repeat | N/A |
Spec Title | Spec Value |
---|---|
Abrasion | 30,000+ Double Rubs |
Brush Pill | Class 3.5 |
UFAC/NFPA 260 | PASS |
Width | 54 in (137 cm) |
Weight | 10 0z/sq yd (339 gm/sq m) |
Designer | Studio |
Collection | 2021 A Spring: Villa del Sol |
Color Family | Dark Blue |
Color | Outta The Blue |
Vertical Repeat | N/A |
Horizontal Repeat | N/A |
Spec Title | Spec Value |
---|---|
Abrasion | 30,000+ Double Rubs |
Brush Pill | Class 3.5 |
UFAC/NFPA 260 | PASS |
Width | 54 in (137 cm) |
Weight | 10 0z/sq yd (339 gm/sq m) |
Designer | Studio |
Collection | 2004 A Spring: Shinto |
Color Family | Dark Blue |
Color | Indigo |
Vertical Repeat | N/A |
Horizontal Repeat | N/A |
Spec Title | Spec Value |
---|---|
Abrasion | 30,000+ Double Rubs |
Brush Pill | Class 3.5 |
UFAC/NFPA 260 | PASS |
Width | 54 in (137 cm) |
Weight | 10 0z/sq yd (339 gm/sq m) |
Designer | Studio |
Collection | 2019 A Spring: No Hard Feelings |
Color Family | Dark Blue |
Color | Denim |
Vertical Repeat | N/A |
Horizontal Repeat | N/A |
Spec Title | Spec Value |
---|---|
Abrasion | 30,000+ Double Rubs |
Brush Pill | Class 3.5 |
UFAC/NFPA 260 | PASS |
Width | 54 in (137 cm) |
Weight | 10 0z/sq yd (339 gm/sq m) |
Designer | Studio |
Collection | 2018 B Fall: William Morris |
Color Family | Dark Blue |
Color | Shale |
Vertical Repeat | N/A |
Horizontal Repeat | N/A |
Spec Title | Spec Value |
---|---|
Abrasion | 30,000+ Double Rubs |
Brush Pill | Class 3.5 |
UFAC/NFPA 260 | PASS |
Width | 54 in (137 cm) |
Weight | 10 0z/sq yd (339 gm/sq m) |
Designer | Studio |
Collection | 2018 B Fall: William Morris |
Color Family | Dark Blue |
Color | Blue Jean |
Vertical Repeat | N/A |
Horizontal Repeat | N/A |
Spec Title | Spec Value |
---|---|
Abrasion | 30,000+ Double Rubs |
Brush Pill | Class 3.5 |
UFAC/NFPA 260 | PASS |
Width | 54 in (137 cm) |
Weight | 10 0z/sq yd (339 gm/sq m) |
Designer | Studio |
Collection | 2017 A Spring: Suit Yourself |
Color Family | Dark Blue |
Color | Bluestone |
Vertical Repeat | N/A |
Horizontal Repeat | N/A |
Spec Title | Spec Value |
---|---|
Abrasion | 30,000+ Double Rubs |
Brush Pill | Class 3.5 |
UFAC/NFPA 260 | PASS |
Width | 54 in (137 cm) |
Weight | 10 0z/sq yd (339 gm/sq m) |
Designer | Studio |
Collection | 2019 A Spring: No Hard Feelings |
Color Family | Dark Blue |
Color | Blueberry |
Vertical Repeat | N/A |
Horizontal Repeat | N/A |
Spec Title | Spec Value |
---|---|
Abrasion | 30,000+ Double Rubs |
Brush Pill | Class 3.5 |
UFAC/NFPA 260 | PASS |
Width | 54 in (137 cm) |
Weight | 10 0z/sq yd (339 gm/sq m) |
Designer | Studio |
Collection | 2021 A Spring: Villa del Sol |
Color Family | Dark Blue |
Color | Morning Glory |
Vertical Repeat | N/A |
Horizontal Repeat | N/A |
Spec Title | Spec Value |
---|---|
Abrasion | 30,000+ Double Rubs |
Brush Pill | Class 3.5 |
UFAC/NFPA 260 | PASS |
Width | 54 in (137 cm) |
Weight | 10 0z/sq yd (339 gm/sq m) |
Designer | Studio |
Collection | 2018 A Spring: Natural Selection |
Color Family | Green |
Color | Olive |
Vertical Repeat | N/A |
Horizontal Repeat | N/A |
Spec Title | Spec Value |
---|---|
Abrasion | 30,000+ Double Rubs |
Brush Pill | Class 3.5 |
UFAC/NFPA 260 | PASS |
Width | 54 in (137 cm) |
Weight | 10 0z/sq yd (339 gm/sq m) |
Designer | Studio |
Collection | 2005 A Spring: Paradise Found |
Color Family | Green |
Color | Lime Punch |
Vertical Repeat | N/A |
Horizontal Repeat | N/A |
Spec Title | Spec Value |
---|---|
Abrasion | 30,000+ Double Rubs |
Brush Pill | Class 3.5 |
UFAC/NFPA 260 | PASS |
Width | 54 in (137 cm) |
Weight | 10 0z/sq yd (339 gm/sq m) |
Designer | Studio |
Collection | 2024 C Fall: Timothy Corrigan |
Color Family | Green |
Color | Rosemary |
Vertical Repeat | N/A |
Horizontal Repeat | N/A |
Spec Title | Spec Value |
---|---|
Abrasion | 30,000+ Double Rubs |
Brush Pill | Class 3.5 |
UFAC/NFPA 260 | PASS |
Width | 54 in (137 cm) |
Weight | 10 0z/sq yd (339 gm/sq m) |
Designer | Studio |
Collection | 2019 A Spring: No Hard Feelings |
Color Family | Grey |
Color | Anthracite |
Vertical Repeat | N/A |
Horizontal Repeat | N/A |
Spec Title | Spec Value |
---|---|
Abrasion | 30,000+ Double Rubs |
Brush Pill | Class 3.5 |
UFAC/NFPA 260 | PASS |
Width | 54 in (137 cm) |
Weight | 10 0z/sq yd (339 gm/sq m) |
Designer | Studio |
Collection | 2019 A Spring: No Hard Feelings |
Color Family | Grey |
Color | Grey Hills |
Vertical Repeat | N/A |
Horizontal Repeat | N/A |
Spec Title | Spec Value |
---|---|
Abrasion | 30,000+ Double Rubs |
Brush Pill | Class 3.5 |
UFAC/NFPA 260 | PASS |
Width | 54 in (137 cm) |
Weight | 10 0z/sq yd (339 gm/sq m) |
Designer | Studio |
Collection | 2019 A Spring: No Hard Feelings |
Color Family | Grey |
Color | Tin |
Vertical Repeat | N/A |
Horizontal Repeat | N/A |
Spec Title | Spec Value |
---|---|
Abrasion | 30,000+ Double Rubs |
Brush Pill | Class 3.5 |
UFAC/NFPA 260 | PASS |
Width | 54 in (137 cm) |
Weight | 10 0z/sq yd (339 gm/sq m) |
Designer | Studio |
Collection | 2014 A Spring: Uncorked |
Color Family | Grey |
Color | Platinum |
Vertical Repeat | N/A |
Horizontal Repeat | N/A |
Spec Title | Spec Value |
---|---|
Abrasion | 30,000+ Double Rubs |
Brush Pill | Class 3.5 |
UFAC/NFPA 260 | PASS |
Width | 54 in (137 cm) |
Weight | 10 0z/sq yd (339 gm/sq m) |
Designer | Studio |
Collection | 2015 A Spring: Kidding Around |
Color Family | Grey |
Color | Nickel |
Vertical Repeat | N/A |
Horizontal Repeat | N/A |
Spec Title | Spec Value |
---|---|
Abrasion | 30,000+ Double Rubs |
Brush Pill | Class 3.5 |
UFAC/NFPA 260 | PASS |
Width | 54 in (137 cm) |
Weight | 10 0z/sq yd (339 gm/sq m) |
Designer | Studio |
Collection | 2014 A Spring: Uncorked |
Color Family | Grey |
Color | Pumice |
Vertical Repeat | N/A |
Horizontal Repeat | N/A |
Spec Title | Spec Value |
---|---|
Abrasion | 30,000+ Double Rubs |
Brush Pill | Class 3.5 |
UFAC/NFPA 260 | PASS |
Width | 54 in (137 cm) |
Weight | 10 0z/sq yd (339 gm/sq m) |
Designer | Studio |
Collection | 2024 C Fall: Timothy Corrigan |
Color Family | N/A |
Color | Ice Blue |
Vertical Repeat | N/A |
Horizontal Repeat | N/A |
Spec Title | Spec Value |
---|---|
Abrasion | 30,000+ Double Rubs |
Brush Pill | Class 3.5 |
UFAC/NFPA 260 | PASS |
Width | 54 in (137 cm) |
Weight | 10 0z/sq yd (339 gm/sq m) |
Designer | Studio |
Collection | 2024 C Fall: Timothy Corrigan |
Color Family | Orange |
Color | Saffron |
Vertical Repeat | N/A |
Horizontal Repeat | N/A |
Spec Title | Spec Value |
---|---|
Abrasion | 30,000+ Double Rubs |
Brush Pill | Class 3.5 |
UFAC/NFPA 260 | PASS |
Width | 54 in (137 cm) |
Weight | 10 0z/sq yd (339 gm/sq m) |
Designer | Studio |
Collection | 2019 A Spring: No Hard Feelings |
Color Family | Orange |
Color | Melon |
Vertical Repeat | N/A |
Horizontal Repeat | N/A |
Spec Title | Spec Value |
---|---|
Abrasion | 30,000+ Double Rubs |
Brush Pill | Class 3.5 |
UFAC/NFPA 260 | PASS |
Width | 54 in (137 cm) |
Weight | 10 0z/sq yd (339 gm/sq m) |
Designer | Studio |
Collection | 2024 C Fall: Timothy Corrigan |
Color Family | Red/Pink |
Color | Shell |
Vertical Repeat | N/A |
Horizontal Repeat | N/A |
Spec Title | Spec Value |
---|---|
Abrasion | 30,000+ Double Rubs |
Brush Pill | Class 3.5 |
UFAC/NFPA 260 | PASS |
Width | 54 in (137 cm) |
Weight | 10 0z/sq yd (339 gm/sq m) |
Designer | Studio |
Collection | 2024 C Fall: Timothy Corrigan |
Color Family | Red/Pink |
Color | Raspberry |
Vertical Repeat | N/A |
Horizontal Repeat | N/A |
Spec Title | Spec Value |
---|---|
Abrasion | 30,000+ Double Rubs |
Brush Pill | Class 3.5 |
UFAC/NFPA 260 | PASS |
Width | 54 in (137 cm) |
Weight | 10 0z/sq yd (339 gm/sq m) |
Designer | Studio |
Collection | 2005 A Spring: Paradise Found |
Color Family | Red/Pink |
Color | Geranium Red |
Vertical Repeat | N/A |
Horizontal Repeat | N/A |
Spec Title | Spec Value |
---|---|
Abrasion | 30,000+ Double Rubs |
Brush Pill | Class 3.5 |
UFAC/NFPA 260 | PASS |
Width | 54 in (137 cm) |
Weight | 10 0z/sq yd (339 gm/sq m) |
Designer | Studio |
Collection | 2015 A Spring: Kidding Around |
Color Family | Turquoise |
Color | Cool Pool |
Vertical Repeat | N/A |
Horizontal Repeat | N/A |
Spec Title | Spec Value |
---|---|
Abrasion | 30,000+ Double Rubs |
Brush Pill | Class 3.5 |
UFAC/NFPA 260 | PASS |
Width | 54 in (137 cm) |
Weight | 10 0z/sq yd (339 gm/sq m) |
Designer | Studio |
Collection | 2019 A Spring: No Hard Feelings |
Color Family | Turquoise |
Color | Bahama Mama |
Vertical Repeat | N/A |
Horizontal Repeat | N/A |
Spec Title | Spec Value |
---|---|
Abrasion | 30,000+ Double Rubs |
Brush Pill | Class 3.5 |
UFAC/NFPA 260 | PASS |
Width | 54 in (137 cm) |
Weight | 10 0z/sq yd (339 gm/sq m) |
Designer | Studio |
Collection | 2019 A Spring: No Hard Feelings |
Color Family | Turquoise |
Color | Mallard |
Vertical Repeat | N/A |
Horizontal Repeat | N/A |
Spec Title | Spec Value |
---|---|
Abrasion | 30,000+ Double Rubs |
Brush Pill | Class 3.5 |
UFAC/NFPA 260 | PASS |
Width | 54 in (137 cm) |
Weight | 10 0z/sq yd (339 gm/sq m) |
Designer | Studio |
Collection | 2018 B Fall: William Morris |
Color Family | Violet |
Color | French Lilac |
Vertical Repeat | N/A |
Horizontal Repeat | N/A |
Spec Title | Spec Value |
---|---|
Abrasion | 30,000+ Double Rubs |
Brush Pill | Class 3.5 |
UFAC/NFPA 260 | PASS |
Width | 54 in (137 cm) |
Weight | 10 0z/sq yd (339 gm/sq m) |
Designer | Studio |
Collection | 2007 A Spring:Galbraith & Paul |
Color Family | White |
Color | Sea Salt |
Vertical Repeat | N/A |
Horizontal Repeat | N/A |
Spec Title | Spec Value |
---|---|
Abrasion | 30,000+ Double Rubs |
Brush Pill | Class 3.5 |
UFAC/NFPA 260 | PASS |
Width | 54 in (137 cm) |
Weight | 10 0z/sq yd (339 gm/sq m) |
Designer | Studio |
Collection | 2007 A Spring:Galbraith & Paul |
Color Family | White |
Color | Sand |
Vertical Repeat | N/A |
Horizontal Repeat | N/A |
Spec Title | Spec Value |
---|---|
Abrasion | 30,000+ Double Rubs |
Brush Pill | Class 3.5 |
UFAC/NFPA 260 | PASS |
Width | 54 in (137 cm) |
Weight | 10 0z/sq yd (339 gm/sq m) |
Designer | Studio |
Collection | 2005 A Spring: Paradise Found |
Color Family | White |
Color | Blanca |
Vertical Repeat | N/A |
Horizontal Repeat | N/A |
Spec Title | Spec Value |
---|---|
Abrasion | 30,000+ Double Rubs |
Brush Pill | Class 3.5 |
UFAC/NFPA 260 | PASS |
Width | 54 in (137 cm) |
Weight | 10 0z/sq yd (339 gm/sq m) |
Designer | Studio |
Collection | 2023 B Summer: Soapstone |
Color Family | White |
Color | Soapstone |
Vertical Repeat | N/A |
Horizontal Repeat | N/A |
Spec Title | Spec Value |
---|---|
Abrasion | 30,000+ Double Rubs |
Brush Pill | Class 3.5 |
UFAC/NFPA 260 | PASS |
Width | 54 in (137 cm) |
Weight | 10 0z/sq yd (339 gm/sq m) |
Designer | Studio |
Collection | 2019 A Spring: No Hard Feelings |
Color Family | White |
Color | Chalk |
Vertical Repeat | N/A |
Horizontal Repeat | N/A |
Spec Title | Spec Value |
---|---|
Abrasion | 30,000+ Double Rubs |
Brush Pill | Class 3.5 |
UFAC/NFPA 260 | PASS |
Width | 54 in (137 cm) |
Weight | 10 0z/sq yd (339 gm/sq m) |
Designer | Studio |
Collection | 2019 A Spring: No Hard Feelings |
Color Family | White |
Color | Vapor |
Vertical Repeat | N/A |
Horizontal Repeat | N/A |
Spec Title | Spec Value |
---|---|
Abrasion | 30,000+ Double Rubs |
Brush Pill | Class 3.5 |
UFAC/NFPA 260 | PASS |
Width | 54 in (137 cm) |
Weight | 10 0z/sq yd (339 gm/sq m) |
Designer | Studio |
Collection | 2005 A Spring: Paradise Found |
Color Family | Yellow |
Color | Sunstruck |
Vertical Repeat | N/A |
Horizontal Repeat | N/A |
Spec Title | Spec Value |
---|---|
Abrasion | 30,000+ Double Rubs |
Brush Pill | Class 3.5 |
UFAC/NFPA 260 | PASS |
Width | 54 in (137 cm) |
Weight | 10 0z/sq yd (339 gm/sq m) |
Designer | Studio |
Collection | 2019 A Spring: No Hard Feelings |
Color Family | Yellow |
Color | Topaz |
Vertical Repeat | N/A |
Horizontal Repeat | N/A |
All Perennials 100% solution-dyed acrylic fabrics are backed by an industry-leading no-fade guarantee valid for three years from the date of purchase (with the exceptions of prints, which hold a one-year warranty and Cabana™, which holds a five year warranty).
Perennials’ technically superior fabrics are fade resistant, mildew- and mold-resistant, bleach cleanable and easily maintained. Be confident when you select fabrics identified by the Perennials Fiber Mark that you will receive a product that lives up to our name: enduring, constant and fun.
Perennials in the Wild
Your boards, Your vision.
Effortlessly collect and curate your favorite products to help convey the look and feel of your creative ideas.
My Board
Pin some items to your board to save and organize your favorites.